Other Services
SOIL DELIVERIES
Soil which has accumulated on the shores and which is collected during shallow removal work may be made available for deliveries.
TRANSPORTATION AND CONSTRUCTION WORK ON SHIPS, WHARFS, BUOYS, AND OTHER SUCH STRUCTURES
The State-Owned Enterprise Inland Waterways Directorate has accumulated a great deal of experience in terms of providing services for the transportation of ships, wharfs, and buoys, along with their construction (or anchoring) and removal.
Valstybės įmonės Vidaus vandens kelių direkcijos laivų ir plaukiojančių priemonių nuomos valandiniai įkainiai.
No | Ship/craft | Number of crew members | Price in EUR (excluding VAT) | |
Travel | Parking | |||
1. | PK-10 floating crane | 2 | 211 | 144 |
2. | Vitingas | 3 | 101 | 66 |
3. | PK-10 with auxiliary vessel (totals shown) | 5 | 312 | 209 |
4. | Nemuno 11 | 3 | 296 | 169 |
5. | Gediminas | 2 | 79 | 59 |
6. | N11 with auxiliary vessel (totals shown) | 5 | 375 | 227 |
7. | Upyna | 2 | 345 | 202 |
8. | Jogaila | 2 | 105 | 69 |
9. | Upyna with auxiliary vessel (totals shown) | 4 | 450 | 271 |
10. | Luodis | 3 | 131 | 74 |
11. | Skalvis | 2 | 81 | 47 |
12. | Vytis | 2 | 80 | 50 |
13. | Notangas | 2 | 63 | 42 |
14. | Alantas | 3 | 83 | 60 |
15. | Vytautas | 2 | 122 | 70 |
16. | 200t barge** | – | 0.19 | 0.19 |
* retail prices are given. Prices for long-term contracts are agreed individually.
** the barge can be rented only alongside a service vessel.
For additional information please contact the Road and Hydraulic Engineering Service, tel: (837) 322 851.